index
trans home
search
e-mail
Assembly Systems Home Page / Tool Selection / DGD Tools Selection


Request for Quote
To receive a quote on certain tools select the check
box beside the model number and then select
request for quote at the bottom of the page.
DGD Angle Non-Floating Series 
Part No.
Model Number
Motor Size
Torque Range Max Speed Output
drive
size
Min center dist Weight Length Drawing Parts Manual
ft. lbs.
Nm
RPM
in.
mm
lbs.
kg
in.
mm
DXF
IGES
578516 1BB-1B011A-1WK3M 1 1.5-8.1 2.0 - 10.9 1146   3/8 2.04 52 9.7 4.4 16.8 427      
578513 1BB-1B030A-1WK1M 1 3.7-23.6 5.0 - 32 434   3/8 2.04 52 9.7 4.4 16.8 427      
578511 1BB-1B050A-1WK2M 1 11.0-39.0 15-53 255   3/8 2.04 52 9.7 4.4 16.8 427      
578608 2BB-2B100A-2WK1M 2 18.4-75.2 25-102 310   1/2 2.32 59 16.7 7.6 19.8 505      
578616 2BB-2B150A-2WK2M 2 22.1-112.8 30-153 206   1/2 2.32 59 16.7 7.6 19.8 505      
578710 3BB-3B180A-3WK1M 3 22.1-132.7 30-180 327   3/4 3.18 81 37 16.8 23.8 607      
578706 3BB-3B260A-3WK2M 3 36.8-191.7 50-260 211   3/4 3.18 81 37 16.8 23.8 607      
578809 4BB-4B360A-4WK1M 4 88.5-265.5 120-360 257   3/4 4.4 112 57.5 26.1 25.3 645      
578810 4BB-4B460A-4WK2M 4 118.0-339.2 160-460 202   3/4 4.4 112 57.5 26.1 25.3 645      
578811 4BB-4B630A-4WK3M 4 162.2-464.6 220-630 136 1 4.4 112 57.5 26.1 25.3 645      


 
a

privacy